<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Character design&#8230;</title>
	<atom:link href="http://www.catalyststudios.co.uk/general-rubbish/character-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyststudios.co.uk/general-rubbish/character-design/</link>
	<description>The third time's the charm...</description>
	<pubDate>Thu, 28 Aug 2008 04:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: jonathan</title>
		<link>http://www.catalyststudios.co.uk/general-rubbish/character-design/#comment-264</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Sun, 11 May 2008 22:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyststudios.co.uk/?p=63#comment-264</guid>
		<description>Stop making excuses, man! Just because you took so many teabreaks in the hour... ^^</description>
		<content:encoded><![CDATA[<p>Stop making excuses, man! Just because you took so many teabreaks in the hour&#8230; ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.catalyststudios.co.uk/general-rubbish/character-design/#comment-258</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 11 May 2008 11:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyststudios.co.uk/?p=63#comment-258</guid>
		<description>I forgot to mention I had 1 hour to prepare the slides, notes and talking points - hence the lack of illustration... :p</description>
		<content:encoded><![CDATA[<p>I forgot to mention I had 1 hour to prepare the slides, notes and talking points - hence the lack of illustration&#8230; :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Johnson</title>
		<link>http://www.catalyststudios.co.uk/general-rubbish/character-design/#comment-246</link>
		<dc:creator>Sean Johnson</dc:creator>
		<pubDate>Sat, 10 May 2008 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyststudios.co.uk/?p=63#comment-246</guid>
		<description>here's a pretty good presentation / slideshow (albeit not related to your subject matter) - it mixes nicely designed text pages with big colourful images to drive the point home and give the viewers something to relate to and remember - people remember pictures not words.

http://elliotjaystocks.com/blog/archive/2007/destroy-the-web-20-look-future-of-web-design-new-york/

a great tip for getting images for presentations is to search istockphoto.com and use the copyspace feature - it returns images with blank areas where you specify you need them.</description>
		<content:encoded><![CDATA[<p>here&#8217;s a pretty good presentation / slideshow (albeit not related to your subject matter) - it mixes nicely designed text pages with big colourful images to drive the point home and give the viewers something to relate to and remember - people remember pictures not words.</p>
<p><a href="http://elliotjaystocks.com/blog/archive/2007/destroy-the-web-20-look-future-of-web-design-new-york/" rel="nofollow">http://elliotjaystocks.com/blog/archive/2007/destroy-the-web-20-look-future-of-web-design-new-york/</a></p>
<p>a great tip for getting images for presentations is to search istockphoto.com and use the copyspace feature - it returns images with blank areas where you specify you need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Johnson</title>
		<link>http://www.catalyststudios.co.uk/general-rubbish/character-design/#comment-245</link>
		<dc:creator>Sean Johnson</dc:creator>
		<pubDate>Sat, 10 May 2008 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyststudios.co.uk/?p=63#comment-245</guid>
		<description>oh, and yeah... needs plenty more cowbell ;)</description>
		<content:encoded><![CDATA[<p>oh, and yeah&#8230; needs plenty more cowbell <img src='http://www.catalyststudios.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.catalyststudios.co.uk/general-rubbish/character-design/#comment-110</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyststudios.co.uk/?p=63#comment-110</guid>
		<description>Needs more images and less text though!

&lt;small&gt;(And more cowbell, natch.)&lt;/small&gt;</description>
		<content:encoded><![CDATA[<p>Needs more images and less text though!</p>
<p><small>(And more cowbell, natch.)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.catalyststudios.co.uk/general-rubbish/character-design/#comment-109</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.catalyststudios.co.uk/?p=63#comment-109</guid>
		<description>Gaaah, death by powerpoint!!! :-D But seriously, I like this. A good summary of what we go through...</description>
		<content:encoded><![CDATA[<p>Gaaah, death by powerpoint!!! <img src='http://www.catalyststudios.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> But seriously, I like this. A good summary of what we go through&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
